Dimensions

Technical specifications
| Model | MC405CRM(E) | ||
|---|---|---|---|
| Crane capacity | t×m | 3.83t×2.7m | |
| Max. working radius | m×t | 16m×0.21t | |
| Max.lifting height (on the ground) | m | 16.8m | |
| Max.lifting height (underground) | m | -20.5m (4 falls) | |
| Winch system | Hook speed | m/min | 10m/min [18.0m/min] (4 layers, 4 falls) |
| Hoist wire rope | Ø×m | IWRC 6×WS(26) Ø8×92m | |
| Telescoping system | Type | Fully automatic 5-section pentagonal telescopic boom | |
| Boom length | m | 4.735~16.475m | |
| Boom telescoping stroke / time | m/sec | 11.7m/54.2sec [41.3sec] | |
| Boom hoist system | Hoist angle / time | deg/sec | 0~80deg/24.5sec [17.0sec] |
| Swing system | swing angle / time | deg/rpm | 360deg/2.1rpm [2.5rpm] |
| Outrigger system | Type | Extended Hydraulic cylinder direct acting Setting up Hydraulic cylinder direct acting |
|
| Max.extended width | mm | (Lateral)5,786× (Front)5,118× (Rear)5,520 | |
| Travel system | Type | Hydraulic motor driven , stepless speed changer | |
| Travel speed | km/h | 0~3.3 | |
| Gradability | deg | 20 | |
| Crawler ground length × width | mm | 1,720×320 | |
| Ground pressure | kpa [kgf/cm2] | 49.0 [0.50] | |
| Engine | Model | YANMAR 3TNV88-BPMB | |
| Displacement | L [cc] | 1.642 [1,642] | |
| Rated output | kw/min-1 [ps/rpm] | 21.4kw/2400min-1 [29.1PS/2400rpm] | |
| Starting method | Electric starting | ||
| Fuel / Fuel tank capacity | L | Diesel/60.0 | |
| Motor (MC405CRME) | Motor type | Totally enclosed fan-cooled motor 7.5kw, 4P 380V | |
| Starting system | Inverter system (30Hz-60Hz) | ||
| Remote control system | Type | Cable remote controller | |
| Micro/High speed mode | Available | ||
| Load display for transmitter | Available | ||
| Outrigger operation | Available | ||
| Voice | Available | ||
| Pick & Carry capacity | kg | 500kg | |
| Overall length × width ×height | mm | 4,980×1,380×1,980 | |
| Machine weight | kg | 5,600kg (5,750kg with electric motor) | |
| Safety device | Overwind protection, Load indicator, Hydraulic safety valve, Wire rope latch, Level, Machine body inclination alarm, EMO switch, Travel lock lever, Outrigger interlock device Moment limiter, Rotary lamp |
||
| Optional equipment | White rubber track, Single fall hook Searcher hook, Fly jib |
||
Total Rated Load Chart (4 falls)
| Total Rated Load Chart with outrigger extended to maximum | |||||||
| 4.735m/7.695m Boom | 10.655m Boom | 13.565m Boom | 16.475m Boom | ||||
| Working Radius(m) | Total Rated Load(kg) | Working Radius(m) | Total Rated Load(kg) | Working Radius(m) | Total Rated Load(kg) | Working Radius(m) | Total Rated Load(kg) |
| 2.7 or less | 3830 | 3.5 | 3030 | 4.0 | 2230 | 5.0 | 1130 |
| 3.5 | 3030 | 4.0 | 2580 | 4.5 | 1930 | 5.5 | 980 |
| 4.0 | 2580 | 5.0 | 2030 | 5.0 | 1730 | 6.0 | 910 |
| 5.0 | 2030 | 6.0 | 1680 | 6.0 | 1400 | 7.0 | 760 |
| 6.0 | 1680 | 7.0 | 1380 | 7.0 | 1180 | 8.0 | 650 |
| 7.0 | 1380 | 8.0 | 1130 | 8.0 | 1030 | 9.0 | 600 |
| 7.25 | 1330 | 9.0 | 880 | 9.0 | 930 | 10.0 | 550 |
| 10.2 | 580 | 10.0 | 830 | 11.0 | 490 | ||
| 11.0 | 690 | 12.0 | 440 | ||||
| 12.0 | 530 | 13.0 | 380 | ||||
| 13.1 | 430 | 14.0 | 320 | ||||
| 15.0 | 260 | ||||||
| 16.0 | 210 | ||||||
* The Total Rated Load Chart is based on actual working radius with the bending of boom attributable to load reflected and is shown with the mass of hook (50kg) included.
Working Range Chart

Fly jib Total Rated Load Chart (Optional)
| Boom angle (deg) | Jib length:4.5m (kg) |
|---|---|
| 76 | 520 |
| 72 | 520 |
| 69 | 420 |
| 66 | 320 |
| 63 | 250 |
| 60 | 220 |
| 55 | 170 |
*The weight of hook block (single fall-20kg) must be included as part of the load shown in the Total Rated Load Chart.*
