Dimensions

Technical specifications
| Model | MC-174CRM | |
|---|---|---|
| Crane capacity | 1.72t × 1.0m | |
| Max. working radius | 5.17m × 0.22t | |
| Max. lifting height (on the ground) | 5.50m | |
| Max. lifting height (underground) | -7.0m (4 falls) | |
| Winch system | Hook speed | 10.9m/min(3 layers, 4 falls) |
| Hoist wire rope | IWRC 6 × Fi (29) 0/0, Ø6 × 35.0m | |
| Telescoping system | Type | Fully automatic 4-section pentagonal telescopic boom (3〜4 stages:Simultaneous telescoping) |
| Boom length | 1.83m 〜 5.45m | |
| Boom telescoping stroke / time | 3.62m/15.0sec | |
| Boom hoist system | Hoist angle / time | 3〜77deg/12.0sec |
| Swing system | swing angle / time | 360deg/2.0rpm |
| Outrigger system | Type | 1st stage with flexible stay damper, 2nd stage manual pullout, hydraulic cylinder direct acting type |
| Max.extended width | (Lateral)3,335 ×(Front)3,060 ×(Rear)2,885mm | |
| Travel system | Type | Hydraulic motor driven , 2 step speed changer |
| Travel speed 1step/2step | 2.0 / 3.3km/h | |
| Gradability | 20.0deg | |
| Crawler ground lengt × width | 1,044 × 180mm | |
| Ground pressure | 33.7kpa[0.34kgf/cm2] | |
| Engine | Model | MITSUBISHI GM401LE |
| Displacement | 0.391L[391cc] | |
| Rated output | 6.6kw/1,800min-1[9.0ps/1,800rpm] | |
| Starting method | Electric starting | |
| Fuel / Fuel tank capacity | Gasoline/6.0L | |
| Remote control system | Type | Cable remote controller |
| Micro-speed mode | Available | |
| Outrigger operation | Available | |
| Overall length × width × height | 2,000 × 590 × 1,300mm | |
| Machine weight | 1,290kg | |
| Safety device | Overwind protection, Angle indicator,Hydraulic safety valve, Level, Wire rope latch, Warning buzzer, Machine body inclination alarm, EMO switch, Moment limiter, Working status lamp | |
| Optional equipment | White rubber track, Single fall hook, 2-fall hook | |
Total Rated Load Chart (4 falls)
| Outriggers at Maximum position | |||||||
|---|---|---|---|---|---|---|---|
| 1.83m Boom | 2.97m Boom | 4.21m Boom | 5.45m Boom | ||||
| Working Radius(m) | Total Rated Load(kg) | Working Radius(m) | Total Rated Load(kg) | Working Radius(m) | Total Rated Load(kg) | Working Radius(m) | Total Rated Load(kg) |
| 1.0 or less | 1720 | 1.0 or less | 1720 | 1.3 or less | 1320 | 1.7 or less | 770 |
| 1.30 | 1320 | 1.30 | 1320 | 1.50 | 1120 | 2.00 | 700 |
| 1.55 | 1090 | 1.50 | 1120 | 2.00 | 820 | 2.50 | 660 |
| 2.00 | 820 | 2.50 | 670 | 2.80 | 580 | ||
| 2.50 | 670 | 3.00 | 530 | 3.00 | 530 | ||
| 2.69 | 580 | 3.50 | 420 | 3.50 | 410 | ||
| 3.93 | 370 | 4.00 | 330 | ||||
| 4.50 | 270 | ||||||
| 5.17 | 220 | ||||||
| Outriggers at other than maximum position | |||||||
|---|---|---|---|---|---|---|---|
| 1.83m Boom | 2.97m Boom | 4.21m Boom | 5.45m Boom | ||||
| Working Radius(m) | Total Rated Load(kg) | Working Radius(m) | Total Rated Load(kg) | Working Radius(m) | Total Rated Load(kg) | Working Radius(m) | Total Rated Load(kg) |
| 1.0 or less | 1220 | 1.0 or less | 1220 | 1.3 or less | 940 | 1.7 or less | 720 |
| 1.30 | 940 | 1.30 | 940 | 1.50 | 810 | 2.00 | 600 |
| 1.55 | 790 | 1.50 | 810 | 2.00 | 600 | 2.50 | 390 |
| 2.00 | 600 | 2.50 | 390 | 2.80 | 330 | ||
| 2.50 | 390 | 3.00 | 300 | 3.00 | 300 | ||
| 2.69 | 310 | 3.50 | 220 | 3.50 | 220 | ||
| 3.93 | 180 | 4.00 | 180 | ||||
| 4.50 | 140 | ||||||
| 5.17 | 100 | ||||||
* The Total Rated Load Chart is based on actual working radius with the bending of boom attributable to load reflected and is shown with the mass of hook (20kg) included.
Working Range Chart

