Dimensions

Technical specifications
| Model | MC104C(E)R | ||
|---|---|---|---|
| Crane capacity | t×m | 0.995t x 1.1m | |
| Max. working radius | m×t | 5.1m x 0.20t | |
| Max.lifting height (on the ground) | m | 5.5m | |
| Max.lifting height (underground) | m | -7.8m (4 falls) | |
| Winch system | Hook speed | m/min | 4.0m/min {3.2m/min} (3 layers, 4 falls) |
| Hoist wire rope | Ø×m | IWRC 6×Fi(29) Ø6×39m | |
| Telescoping system | Type | Fully automatic 4-section pentagonal telescopic boom | |
| Boom length | m | 1.85~5.30m | |
| Boom telescoping stroke / time | m/sec | 3.45m/14sec {3.45m/20sec} | |
| Boom hoist system | Hoist angle / time | deg/sec | 0~75deg/9.0sec {0~75deg/14.0sec} |
| Swing system | swing angle / time | deg/rpm | 360deg/1.8rpm {360deg/1.3rpm } |
| Outrigger system | Type | 1st stage with flexible stay damper, 2nd stage manual pullout hydraulic cylinder direct acting type |
|
| Max.extended width | mm | (Lateral)3,400× (Front)3,300× (Rear)2,785 | |
| Travel system | Type | Hydraulic motor driven , stepless speed changer | |
| Travel speed | km/h | 0~2.4 {0~1.9} | |
| Gradability | deg | 20 | |
| Crawler ground length x width | mm | 1044 x 180 | |
| Ground pressure | kpa [kgf/cm2] | 28.4 [0.29] | |
| Engine (MC104CR) | Model | YANMAR GA300SECMS1 | |
| Displacement | L [cc] | 0.296 [296] | |
| Rated output | kw/min-1 [ps/rpm] | 5.7kw/1800min-1 [7.8PS/1800rpm] | |
| Starting method | Electric starting | ||
| Fuel / Fuel tank capacity | L | Gasoline/6.0 | |
| Motor (MC104CER) | Motor type | Totally-enclosed fan-cooled type 5.5kw, 4P 200V or 380V | |
| Starting system | Direct system | ||
| Remote control system | Type | Cable remote controller | |
| Micro speed mode | Available | ||
| Outrigger operation | Available | ||
| Overall length × width ×height | mm | 1,980 x 600 x 1,305 | |
| Machine weight | kg | 1,050kg | |
| Safety device | Overwind protection, Load indicator, Hydraulic safety valve, Wire rope latch, Level, Warning buzzer, EMO switch (only for CE model) |
||
| Options | White rubber track Single fall hook 2 falls hook |
||
*{ }are for MC104CER
Total Rated Load Chart (4 falls)
| Total Rated Load Chart with outrigger extended to maximum | |||||||
| 1.85m boom | 3.00m boom | 4.15m boom | 5.30m boom | ||||
| Working Radius (m) |
Total Rated Load (kg) |
Working Radius (m) |
Total Rated Load (kg) |
Working Radius (m) |
Total Rated Load (kg) |
Working Radius (m) |
Total Rated Load (kg) |
| 1.1 or less | 995 | 1.1 or less | 995 | 1.8 or less | 820 | 2.4 or less | 650 |
| 1.3 | 980 | 1.3 | 980 | 2.0 | 750 | 2.5 | 620 |
| 1.5 | 890 | 1.5 | 890 | 2.5 | 620 | 2.8 | 550 |
| 1.65 | 790 | 2.0 | 750 | 2.8 | 550 | 3.0 | 500 |
| 2.5 | 620 | 3.0 | 500 | 3.5 | 380 | ||
| 2.8 | 550 | 3.5 | 380 | 4.0 | 300 | ||
| 3.95 | 300 | 4.5 | 250 | ||||
| 5.1 | 200 | ||||||
* The Total Rated Load Chart is based on actual working radius with the bending of boom attributable to load reflected and is shown with the mass of hook (15kg) included.
Working Range Chart

