Dimensions

Technical specifications
| Model | LC785M-6B(F) | |
|---|---|---|
| Crane capacity | 4.9t × 2.1m | |
| Max. working radius | 14.52m × 0.20t | |
| Max.lifting height (on the ground) | 16.35m (20.3m with fly jib) | |
| Max.lifting height (underground) | -25.1m (4 falls) | |
| Winch system | Hook speed | 27.0m/min [39.0m/min] (4 layers, 4 falls) |
| Hoist wire rope | IWRC 6 × Fi(29) Ø10 × 115m | |
| Telescoping system | Type | Fully automatic 5-section pentagonal telescopic boom |
| Boom length | 4.63~15.63m | |
| Boom telescoping stroke / time | 11.0m/24.5sec | |
| Boom hoist system | Hoist angle / time | -2~80deg/12.5sec |
| Swing system | swing angle / time | 360deg/2.4rpm |
| Travel system | Drive method | Both-side independent steering control, Hydraulic piston motor with built-in automatic brake, planet reduction gears, sprocket, crawler |
| Travel speed | 0~3.8km/h | |
| Gradability | 20deg | |
| Crawler ground length × width | 2,235 × 450mm | |
| Ground pressure | 50.0 [0.51] (50.8 [0.52] with fly jib) | |
| Engine | Model | KOMATSU S4D95LE-3-A |
| Displacement | 3.260L [3,260cc] | |
| Rated output | 40.5kw/1,850min-1 [55PS/1,850rpm] | |
| Starting method | Electric starting | |
| Fuel / Fuel tank capacity | Diesel/141.0L | |
| Pick & Carry capacity | 2,000kg | |
| Overall length × width × height | 5,020 × 2,350 × 2,685mm | |
| Machine weight | 10,250kg (10,420kg with fly jib) | |
| Blade width × height | 2,320 × 470mm | |
| Safety device | Overwind protection, Hydraulic safety valve, Wire rope latch, Level, Safety lock lever, Machine body inclination alarm, EMO switch, Moment limiter, Rotary lamp, Blade interlock device | |
| Optional equipment | Rubber pads(black & white), Single fall hook, Side mirrors, Fly jib | |
Total Rated Load Chart (4 falls)
| Working radius(m) | 4.63m Booom | 7.38m Boom | 10.13m Boom | 12.88m Boom | 15.63m Boom | |||||
| Stationary | Pick & Carry | Stationary | Pick & Carry | Stationary | Pick & Carry | Stationary | Pick & Carry | Stationary | Pick & Carry | |
| 2.00 | 4900 | 2000 | 4900 | 2000 | 2600 | 1400 | 2000 | Unusable | ||
| 2.50 | 3800 | 2000 | 3760 | 2000 | 2600 | 1400 | 2000 | 1400 | Unusable | |
| 3.00 | 2900 | 1670 | 2980 | 1700 | 2310 | 1360 | 2000 | 1400 | ||
| 3.50 | 2290 | 1330 | 2420 | 1380 | 2010 | 1170 | 1890 | 1400 | ||
| 4.00 | 2000 | 1140 | 1750 | 1020 | 1650 | 1400 | ||||
| 4.50 | 1670 | 960 | 1530 | 890 | 1450 | 1320 | ||||
| 5.00 | 1400 | 810 | 1340 | 770 | 1280 | 1200 | ||||
| 6.00 | 1000 | 590 | 1030 | 590 | 1010 | 990 | ||||
| 7.00 | 780 | 440 | 800 | 820 | ||||||
| 8.00 | 580 | 320 | 630 | 680 | ||||||
| 9.00 | 410 | 230 | 500 | 560 | ||||||
| 10.00 | 390 | 450 | ||||||||
| 11.00 | 300 | 360 | ||||||||
| 12.00 | 280 | |||||||||
| 13.00 | 210 | |||||||||
| 14.00 | 200 | |||||||||
| 14.52 | 200 | |||||||||
*The Total Rated Load Chart is based on the actual working radius including boom deflection.
*The weight of hook block (standard 4 fall-90kg) must be included as part of the load shown in the Total Rated Load Chart.
*When using two fall or single fall hooks,use the appropriate four fall Total Rated Load Chart above but with a maximum load of : Two fall-2450kg, Single fall-1220kg.
Working Range Chart
Fly jib Total Rated Load Chart (Optional) unit:kg
| Boom angle (deg) | Jib length | |
| 1 section : 3.0m | 2 section : 4.7m | |
| 80 | 430 | 430 |
| 70 | 430 | 430 |
| 65 | 330 | 330 |
| 60 | 230 | 230 |
| 55 | 130 | 130 |