Dimensions

Technical specifications
| Model | LC383M-5(F) | |
|---|---|---|
| Crane capacity | 2.93t × 1.5m | |
| Max. working radius | 8.38m × 0.20t | |
| Max.lifting height (on the ground) | 9.3m × 1.19t | |
| Max.lifting height (underground) | 15.5m × 0.98t | |
| Winch system | Hook speed | 19.5m/min (4 falls) |
| Hoist wire rope | IWRC 6 × Ws(26) Ø8mm × 73m | |
| Telescoping system | Type | Fully automatic 4-section pentagonal telescopic boom |
| Boom length | 3.18~8.71m | |
| Boom telescoping stroke / time | 5.53m/15.5sec | |
| Boom hoist system | Hoist angle / time | 0~80deg/11sec |
| Swing system | swing angle / time | 360deg/2.5rpm |
| Travel system | Drive method | Both-side independent steering control, Hydraulic piston motor with built-in automatic brake, planet reduction gears, sprocket, crawler |
| Travel speed(Lo/High) | 2.7/5.0km/h | |
| Gradability | 20deg | |
| Crawler ground length × width | 1,650 × 300mm | |
| Ground pressure | 43.5kpa [0.44kgf/cm2] | |
| Engine | Model | Yanmar 3TNV88 |
| Displacement | 1,642 cc | |
| Rated output | 21.5kw/2,400min-1 [29.2PS/2,400rpm] | |
| Starting method | Electric starting | |
| Fuel / Fuel tank capacity | Diesel/42.0L | |
| Pick & Carry capacity | 1,465kg | |
| Overall length × width × height | 4,020 × 1,740 × 2,495mm | |
| Machine weight | 4,400kg | |
| Blade width × height | 1,740 × 355mm | |
| Safety device | Overwind protection, Hydraulic safety valve, Wire rope latch, Level, Safety lock lever, Side mirrors Machine body inclination alarm, EMO switch, Moment limiter, Rotary lamp, Data logger, Blade/Crane interlock system | |
| Optional equipment | Rubber pads, Single fall hook, Searcher hook | |
Rated Total Load Chart (4 falls)unit:kg
| Working radius (m) | 3.18m Boom | 5.03m Boom | 6.87m Boom | 8.71m Boom | ||||
| Stationary | Pick & Carry | Stationary | Pick & Carry | Stationary | Pick & Carry | Stationary | Pick & Carry | |
| 1.50 | 2930 | 1465 | 2930 | 1465 | 1870 | Unusable | 1190 | Unusable |
| 2.00 | 1730 | 865 | 1710 | 855 | 1710 | 1190 | ||
| 2.50 | 1200 | 600 | 1190 | 595 | 1190 | 1190 | ||
| 2.85 | 980 | 490 | 980 | 490 | 980 | 980 | ||
| 3.00 | 900 | 450 | 900 | 900 | ||||
| 3.50 | 720 | 360 | 720 | 720 | ||||
| 4.00 | 600 | 300 | 600 | 600 | ||||
| 4.50 | 500 | 250 | 500 | 500 | ||||
| 4.70 | 460 | 230 | 460 | 460 | ||||
| 5.00 | 430 | 430 | ||||||
| 5.50 | 370 | 370 | ||||||
| 6.00 | 330 | 330 | ||||||
| 6.54 | 290 | 290 | ||||||
| 7.00 | 260 | |||||||
| 7.50 | 235 | |||||||
| 8.00 | 215 | |||||||
| 8.38 | 200 | |||||||
*The Rated Total Load Chart is based on the actual working radius including boom deflection.
*The weight of hook block (standard 4 fall/2 fall-30kg) must be included as part of the load shown in the Rated Total Load Chart.
*When using two fall or single fall hooks,use the appropriate four fall Rated Total Load Chart above but with a maximum load of : Two fall-1480kg, Single fall-750kg.
Working Range Chart(4 falls)
Rated Total Load Chart For Searcher Hook (Optional) unit:kg
| Working Radius (m) |
Boom Length | |||
| 3.18m Boom 500 | 5.03m Boom | 6.87m Boom | 8.71m Boom | |
| 2.85 | 500 | 500 | 500 | 500 |
| 4.00 | 440 | 430 | 430 | |
| 4.50 | 370 | 370 | 370 | |
| 4.70 | 350 | 350 | 350 | |
| 5.00 | 320 | 320 | ||
| 5.50 | 280 | 280 | ||
| 6.00 | 250 | 250 | ||
| 6.54 | 220 | 220 | ||
| 7.00 | 200 | |||
| 7.50 | 180 | |||
| 8.00 | 160 | |||
| 8.38 | 150 | |||