Dimensions

Technical specifications
| Model | LC1385M-8B(F) | |
|---|---|---|
| Crane capacity | 6.0t × 2.6m | |
| Max. working radius | 16.10m × 0.43t | |
| Max.lifting height (on the ground) | 16.70m (22.0m with fly jib) | |
| Max.lifting height (underground) | -24.6m (4 falls) (-35.9m with 160m optional wire rope) | |
| Winch system | Hook speed | 28.0m/min [41.0m/min] (4 layers, 4 falls) |
| Hoist wire rope | IWRC 6 × Fi(29) Ø10mm × 115m | |
| Hoist wire rope (optional) | IWRC 6 × Fi(29) Ø10mm × 160m (optional) | |
| Telescoping system | Type | Fully automatic 5-section pentagonal telescopic boom |
| Boom length | 4.745~16.265m | |
| Boom telescoping stroke / time | 11.52m/25sec | |
| Boom hoist system | Hoist angle / time | -5~80deg/18sec |
| Swing system | swing angle / time | 360deg/3.4rpm |
| Travel system | Drive method | Both-side independent steering control, Hydraulic piston motor with built-in automatic brake, Planet reduction gears, Sprocket, Crawler |
| Travel speed | 0~5.1km/h | |
| Gradability | 34deg | |
| Crawler ground length × width | 2,880 × 500mm | |
| Ground pressure | 53.3kpa [0.54kgf/cm2] (54.1 [0.55] with fly jib) | |
| Engine | Model | KOMATSU SAA4D95LE-5 |
| Displacement | 3.260L [3,260cc] | |
| Rated output | 68.4kw/2,200min-1 [93PS/2,200rpm] | |
| Starting method | Electric starting | |
| Fuel / Fuel tank capacity | Diesel/195.0L | |
| Pick & Carry capacity | 2,000kg | |
| Overall length × width × height | 6,545 × 2,490 × 2,965mm | |
| Machine weight | 15,640kg (15,850kg with fly jib) | |
| Blade width × height | 2,490 × 590mm | |
| Safety device | Overwind protection, Hydraulic safety valve, Wire rope latch, Level, Safety lock lever, Machine body inclination alarm, EMO switch, Moment limiter, Rotary lamp, Side mirrors, Blade interlock device, Rear view camera | |
| Optional equipment | Rubber pads, Single fall hook, Fly jib | |
Total Rated Load Chart (4 falls)
| Working radius (m) | 4.745m Boom | 7.625m Boom | 10.505m Boom | 13.385m Boom | 16.265m Boom | |||||
| Stationary | Pick & Carry | Stationary | Pick & Carry | Stationary | Pick & Carry | Stationary | Pick & Carry | Stationary | Pick & Carry | |
| 2.00 | 6000 | 2000 | 6000 | 2000 | 3000 | 1500 | ||||
| 2.50 | 6000 | 2000 | 6000 | 2000 | 3000 | 1500 | 3000 | Unusable | ||
| 2.60 | 6000 | 2000 | 6000 | 2000 | 3000 | 1500 | 3000 | |||
| 3.00 | 5250 | 2000 | 5260 | 2000 | 3000 | 1500 | 3000 | 2600 | Unusable | |
| 4.00 | 3830 | 1915 | 3820 | 1910 | 3000 | 1500 | 3000 | 2600 | ||
| 4.50 | 3320 | 1660 | 3310 | 1655 | 3000 | 1500 | 3000 | 2600 | ||
| 5.00 | 2880 | 1440 | 2710 | 1355 | 2640 | 2600 | ||||
| 6.00 | 2210 | 1105 | 2140 | 1070 | 2100 | 2080 | ||||
| 7.00 | 1720 | 860 | 1720 | 860 | 1710 | 1710 | ||||
| 8.00 | 1400 | 700 | 1430 | 1430 | ||||||
| 9.00 | 1150 | 575 | 1200 | 1210 | ||||||
| 10.00 | 940 | 470 | 1020 | 1040 | ||||||
| 11.00 | 880 | 890 | ||||||||
| 12.00 | 750 | 770 | ||||||||
| 13.00 | 650 | 670 | ||||||||
| 14.00 | 580 | |||||||||
| 15.00 | 500 | |||||||||
| 16.00 | 440 | |||||||||
| 16.10 | 430 | |||||||||
*The Total Rated Load Chart is based on the actual working radius including boom deflection.
*The weight of hook block (standard 4 fall-90kg) must be included as part of the load shown in the Total Rated Load Chart.
*When using two fall or single fall hooks,use the appropriate four fall Total Rated Load Chart above but with a maximum load of : Two fall-3000kg, Single fall-1500kg.
Working Range Chart
Fly jib Total Rated Load Chart (Optional) unit:kg
| Boom angle (deg) | Jib Tilt angle | |||
| 0 deg | 20 deg | 40 deg | 60 deg | |
| 80 | 820 | 820 | 620 | 620 |
| 75 | 820 | 820 | 620 | 620 |
| 70 | 720 | 720 | 520 | 520 |
| 65 | 620 | 620 | 420 | 420 |
| 60 | 520 | 520 | Prohibited under 65 deg | |
| 55 | 420 | 420 | ||
| 50 | 320 | 320 | ||
| 45 | 220 | 220 | ||
| 40 | Prohibited under 45 deg | |||
*The weight of hook block(single fall-20kg)must be included as part of the load shown in the Total Rated Load Chart.
*The Total Rated Load Chart is same for both 1-section & 2-section of the fly jib length.